Monday 28/07/2025
新加坡, July 28 (Bernama-GLOBE NEWSWIRE) -- OMS Energy Technologies Inc. (简称“OMS”或“公司”) (NASDAQ:OMSE) 是一家专注于为油气行业生产地面井口系统 (“SWS”) 和石油管材产品 (“OCTG”) 的增长型企业,今日,公司公布了其截至 2025 年 3 月 31 日的 2025 财年财务业绩。
2025 财年财务亮点
| 未经审计的财务业绩摘要 合并资产负债表 | ||||||
| For the year ended March 31, 2025 | For the year ended March 31, 2024 | |||||
| US$’000 | US$’000 | |||||
| Assets | ||||||
| Current assets: | ||||||
| Cash and cash equivalents | 72,950 | 43,470 | ||||
| Restricted cash, current | 1,692 | 1,593 | ||||
| Trade receivables | 13,467 | 31,948 | ||||
| Contract assets | 983 | 1,730 | ||||
| Inventories | 32,546 | 30,689 | ||||
| Prepayment and other current assets | 1,646 | 3,067 | ||||
| Amount due from a related party | 1,584 | 1,585 | ||||
| Total Current Assets | 124,868 | 114,082 | ||||
| Non-current assets: | ||||||
| Restricted cash, non-current | 1,189 | 367 | ||||
| Right-of-use assets | 8,086 | 3,549 | ||||
| Property, plant and equipment | 32,055 | 32,040 | ||||
| Intangible assets | 42 | 126 | ||||
| Deferred tax assets | 2,938 | 2,574 | ||||
| Prepayment and other non-current assets | 1,327 | 694 | ||||
| Total Non-Current Assets | 45,637 | 39,350 | ||||
| Total Assets | 170,505 | 153,432 | ||||
| Liabilities | ||||||
| Current Liabilities: | ||||||
| Trade and other payables | 15,070 | 47,535 | ||||
| Loans and borrowings | — | 6,504 | ||||
| Tax payable | 8,200 | 6,669 | ||||
| Lease liabilities, current | 1,187 | 741 | ||||
| Total Current Liabilities | 24,457 | 61,449 | ||||
| Non-current Liabilities: | ||||||
| Employee benefits obligation | 827 | 751 | ||||
| Lease liabilities, non-current | 6,096 | 1,843 | ||||
| Deferred tax liabilities | 4,217 | 3,684 | ||||
| Other payables, non-current | — | 5,000 | ||||
| Provisions | 321 | 351 | ||||
| Total Non-Current Liabilities | 11,461 | 11,629 | ||||
| Total Liabilities | 35,918 | 73,078 | ||||
| Equity | ||||||
| Share capital | 4 | 4 | ||||
| Share premium | 72,648 | 67,648 | ||||
| Retained earnings | 58,634 | 13,818 | ||||
| Accumulated other comprehensive loss | (2,397 | ) | (4,441 | ) | ||
| Equity attributable to Shareholders of the Company | 128,889 | 77,029 | ||||
| Non-controlling interests | 5,698 | 3,325 | ||||
| Total equity | 134,587 | 80,354 | ||||
| Total liabilities and equity | 170,505 | 153,432 | ||||
| Consolidated Statements of Profit or Loss and Other Comprehensive Income | |||||||||
| Successor | Successor | Predecessor | |||||||
| For the year ended March 31, 2025 | For the period June 16, 2023 through March 31, 2024 | For the period April 1 through June 15, 2023 | |||||||
| US$’000 | US$’000 | US$’000 | |||||||
| Revenue – third parties | 203,607 | 163,267 | 16,967 | ||||||
| Revenue – related parties | — | — | 1,215 | ||||||
| Total revenue | 203,607 | 163,267 | 18,182 | ||||||
| Cost of revenue – third parties | (134,620 | ) | (114,525 | ) | (13,080 | ) | |||
| Cost of revenue – related parties | — | — | (75 | ) | |||||
| Total cost of revenue | (134,620 | ) | (114,525 | ) | (13,155 | ) | |||
| Gross profit | 68,987 | 48,742 | 5,027 | ||||||
| Selling, general and administrative expenses | (9,122 | ) | (8,574 | ) | (1,790 | ) | |||
| Operating profit | 59,865 | 40,168 | 3,237 | ||||||
| Bargain purchase gain | — | 49,429 | — | ||||||
| Other income/(expenses), net – third parties | 246 | 775 | (108 | ) | |||||
| Other income, net – related parties | — | — | 29 | ||||||
| Total other income/(expenses), net | 246 | 50,204 | (79 | ) | |||||
| Finance income – third parties | 339 | 55 | 9 | ||||||
| Finance income – related parties | — | — | 65 | ||||||
| Total finance income | 339 | 55 | 74 | ||||||
| Finance cost – third parties | (284 | ) | (915 | ) | (38 | ) | |||
| Finance cost – related parties | — | — | (162 | ) | |||||
| Total finance cost | (284 | ) | (915 | ) | (200 | ) | |||
| Profit before tax | 60,166 | 89,512 | 3,032 | ||||||
| Income tax expense | (13,189 | ) | (7,424 | ) | (657 | ) | |||
| Net profit | 46,977 | 82,088 | 2,375 | ||||||
| Other comprehensive income/(loss): | |||||||||
| Items that will not be reclassified to profit or loss | |||||||||
| Foreign currency translation differences | 2,258 | (1,701 | ) | (610 | ) | ||||
| Changes resulting from actuarial remeasurement of employee benefits obligation | (2 | ) | (33 | ) | (9 | ) | |||
| Other comprehensive income/(loss), net of tax | 2,256 | (1,734 | ) | (619 | ) | ||||
| Total comprehensive income | 49,233 | 80,354 | 1,756 | ||||||
| Net profit attributable to: | |||||||||
| Shareholders of the Company | 44,816 | 80,880 | 1,867 | ||||||
| Non-controlling interests | 2,161 | 1,208 | 508 | ||||||
| Net profit | 46,977 | 82,088 | 2,375 | ||||||
| Total comprehensive income attributable to: | |||||||||
| Shareholders of the Company | 46,860 | 79,184 | 1,310 | ||||||
| Non-controlling interests | 2,373 | 1,170 | 446 | ||||||
| Total comprehensive income | 49,233 | 80,354 | 1,756 | ||||||
| Basic and diluted weighted-average shares outstanding | 37,822,500 | 36,900,000 | |||||||
| Basic and diluted earnings per share (as adjusted) (US$) | 1.18 | 2.19 | |||||||
| Consolidated Statements of Cash Flows | |||||||||
| Successor | Successor | Predecessor | |||||||
| For the year ended March 31, 2025 | For the period June 16, 2023 through March 31, 2024 | For the period April 1 through June 15, 2023 | |||||||
| US$’000 | US$’000 | US$’000 | |||||||
| Operating activities | |||||||||
| Net profit | 46,977 | 82,088 | 2,375 | ||||||
| Adjustments for: | |||||||||
| Income tax expenses | 13,189 | 7,424 | 657 | ||||||
| Depreciation of property, plant and equipment | 2,711 | 3,800 | 251 | ||||||
| Amortization of intangible assets | 84 | 97 | 6 | ||||||
| Depreciation of right-of-use assets | 1,412 | 1,030 | 140 | ||||||
| Loss/(gain) on disposal of property, plant and equipment | 111 | (357 | ) | — | |||||
| Allowance for/(reversal of) inventories obsolescence | 571 | (335 | ) | (6 | ) | ||||
| Allowance for/(reversal of) expected credit losses | 121 | (3 | ) | — | |||||
| Finance costs | 284 | 915 | 200 | ||||||
| Finance income | (339 | ) | (55 | ) | (74 | ) | |||
| Loss/(gain) on unrealized foreign exchange | 493 | (793 | ) | 134 | |||||
| Gain on bargain purchase | — | (49,429 | ) | — | |||||
| Changes in operating assets and liabilities: | |||||||||
| Trade receivables | 18,975 | (17,961 | ) | (2,727 | ) | ||||
| Contract assets | 764 | (1,505 | ) | 1,139 | |||||
| Inventories | (2,329 | ) | (20,817 | ) | (360 | ) | |||
| Prepayment and other assets | 809 | 418 | (1,219 | ) | |||||
| Trade receivables due from related parties | — | 284 | (428 | ) | |||||
| Trade and other payables | (32,239 | ) | 26,157 | (2,224 | ) | ||||
| Employee benefits obligation | 59 | 11 | 24 | ||||||
| 51,653 | 30,969 | (2,112 | ) | ||||||
| Cash provided by operations: | |||||||||
| Interest received | 339 | 55 | 74 | ||||||
| Income taxes paid | (11,490 | ) | (6,979 | ) | (852 | ) | |||
| Net cash provided by/(used in) operating activities | 40,502 | 24,045 | (2,890 | ) | |||||
| Investing activities | |||||||||
| Proceeds from sale of property, plant and equipment | — | 698 | — | ||||||
| Cash payment for management buyout | — | (2,000 | ) | — | |||||
| Acquisition of property, plant and equipment | (2,863 | ) | (3,238 | ) | (1,200 | ) | |||
| Acquisition of intangible asset | — | (11 | ) | — | |||||
| Repayment from/(loan to) related parties | — | — | 20,981 | ||||||
| Amount due from a related party | 1 | (1,585 | ) | — | |||||
| Net cash (used in)/provided by investing activities | (2,862 | ) | (6,136 | ) | 19,781 | ||||
| Financing activities | |||||||||
| Advances from potential investors | — | 5,000 | — | ||||||
| Proceeds from loans and borrowings | — | — | 874 | ||||||
| Proceeds from loans from related parties | — | — | 8,845 | ||||||
| Repayment of loans from related parties | — | — | (28,038 | ) | |||||
| Repayment of loans and borrowings | (6,504 | ) | (3,874 | ) | — | ||||
| Interest paid | (253 | ) | (211 | ) | (200 | ) | |||
| Payment of lease liabilities | (1,302 | ) | (824 | ) | (197 | ) | |||
| Net cash (used in)/provided by financing activities | (8,059 | ) | 91 | (18,716 | ) | ||||
| Effect of foreign exchange on cash, cash equivalents and restricted cash | 820 | (2,473 | ) | (75 | ) | ||||
| Net increase/(decrease) in cash, cash equivalents and restricted cash | 30,401 | 15,527 | (1,900 | ) | |||||
| Cash, cash equivalents and restricted cash at beginning of year/period | 45,430 | 29,903 | 31,803 | ||||||
| Cash, cash equivalents and restricted cash at end of year/period | 75,831 | 45,430 | 29,903 | ||||||
| Less: Restricted cash, non-current | 1,189 | 367 | 1,150 | ||||||
| Less: Restricted cash, current | 1,692 | 1,593 | 1,087 | ||||||
| Cash and cash equivalents at end of year/period | 72,950 | 43,470 | 27,666 | ||||||
